Loading...

Jukeboxes 1928-1942
-
sort by #selections:
- All
- 8 Selections
- 10 Selections
- 12 Selections
- 15 Selections
- 20 Selections
- All
- 1928
- 1929
- 1930
- 1931
- 1932
- 1933
- 1934
- 1935
- 1936
- 1937
- 1938
- 1939
- 1940
- 1941
- 1942
Sort by year:
-

Audiophone
1928-1930 -

Audiophone Junior
1929-1930 -

Audiophone F
1931-1932 -

Selectophone
1933-1935 -

Selectophone Deluxe
1933-1935 -

Symphonola Standard
"A"1936 -

Symphonola "B"
1936 -

Symphonola "C"/"D"
1936 -

Symphonola Super Deluxe
"F"1936 -

Symphonola "XF"
1937 -

Symphonola "BX"
1937 -

Symphonola "H"
1937 -

Symphonola "J"
1937 -

Melody King "K"
1937 -

Melody King "Q"
1937 -

Rex
1937 -

Royale
1937 -

Crown
1938 -

Gem
1938 -

Regal
1938 -

Concert Grand
1938 -

Mayfair
1939 -

Casino
1939 -

Classic
1939 -

Vogue
1939 -

Plaza
1939 -

Cadet
1940 -

Colonel
1940 -

Commander
1940 -

Concert Master
1940 -

Envoy
1940 -

Major
1940 -

7800
"Symphonola Standard"1941 -

8800 "HiTone Super"
1941 -

8200 "HiTone"
1942 -

9200 "HiTone"
1942


Audiophone
| Model | Audiophone |
|---|---|
| Year(s) | 1928-1930 |
| Speed | 78 rpm |
| # Selections | 8 |
| # Records | 8 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Audiophone Junior
| Model | Audiophone Junior |
|---|---|
| Year(s) | 1929-1930 |
| Speed | 78 rpm |
| # Selections | 8 |
| # Records | 8 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Audiophone F
| Model | Audiophone F |
|---|---|
| Year(s) | 1931-1932 |
| Speed | 78 rpm |
| # Selections | 8 |
| # Records | 8 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Selectophone
| Model | Selectophone |
|---|---|
| Year(s) | 1933-1935 |
| Speed | 78 rpm |
| # Selections | 10 |
| # Records | 10 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Selectophone Deluxe
| Model | Selectophone Deluxe |
|---|---|
| Year(s) | 1933-1935 |
| Speed | 78 rpm |
| # Selections | 10 |
| # Records | 10 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Symphonola Standard "A"
| Model | Symphonola Standard "A" |
|---|---|
| Year(s) | 1936 |
| Speed | 78 rpm |
| # Selections | 12 |
| # Records | 12 |
| Produced | Unknown |
| Dimensions (HxWxD) | 124 x 76 x 55 cm (49 x 30 x 21.5") |
| Weight | Unknown |


Symphonola "B"
| Model | Symphonola "B" |
|---|---|
| Year(s) | 1936 |
| Speed | 78 rpm |
| # Selections | 12 |
| # Records | 12 |
| Produced | Unknown |
| Dimensions (HxWxD) | 130 x 76 x 56 cm (51 x 30 x 22") |
| Weight | Unknown |


Symphonola "C"/"D"
"C": Standard, "D": Deluxe with all metal chrome finished grille (shown)
| Model | Symphonola "C"/"D" |
|---|---|
| Year(s) | 1936 |
| Speed | 78 rpm |
| # Selections | 12 |
| # Records | 12 |
| Produced | Unknown |
| Dimensions (HxWxD) | 140 x 80 x 55 cm (55 x 31.5 x 21.5") |
| Weight | Unknown |


Symphonola Super Deluxe "F"
| Model | Symphonola Super Deluxe "F" |
|---|---|
| Year(s) | 1936 |
| Speed | 78 rpm |
| # Selections | 12 |
| # Records | 12 |
| Produced | Unknown |
| Dimensions (HxWxD) | 142 x 102 x 61 cm (56 x 40 x 24") |
| Weight | Unknown |


Symphonola "XF"
| Model | Symphonola "XF" |
|---|---|
| Year(s) | 1937 |
| Speed | 78 rpm |
| # Selections | 12 |
| # Records | 12 |
| Produced | All 1937 models combined: ± 11.000 |
| Dimensions (HxWxD) | 142 x 102 x 61 cm (56 x 40 x 24") |
| Weight | Unknown |


Symphonola "BX"
| Model | Symphonola "BX" |
|---|---|
| Year(s) | 1937 |
| Speed | 78 rpm |
| # Selections | 12 |
| # Records | 12 |
| Produced | All 1937 models combined: ± 11.000 |
| Dimensions (HxWxD) | 130 x 76 x 56 cm (51 x 30 x 22") |
| Weight | 109 kg (240 Lbs) |


Symphonola "H"
| Model | Symphonola "H" |
|---|---|
| Year(s) | 1937 |
| Speed | 78 rpm |
| # Selections | 12 |
| # Records | 12 |
| Produced | All 1937 models combined: ± 11.000 |
| Dimensions (HxWxD) | 130 x 76 x 56 cm (51 x 30 x 22") |
| Weight | 111 kg (245 Lbs) |


Symphonola "J"
| Model | Symphonola "J" |
|---|---|
| Year(s) | 1937 |
| Speed | 78 rpm |
| # Selections | 12 |
| # Records | 12 |
| Produced | All 1937 models combined: ± 11.000 |
| Dimensions (HxWxD) | 140 x 80 x 55 cm (55 x 31.5 x 21.5") |
| Weight | 120 kg (265 Lbs) |


Melody King "K"
| Model | Melody King "K" |
|---|---|
| Year(s) | 1937 |
| Speed | 78 rpm |
| # Selections | 15 |
| # Records | 15 |
| Produced | All 1937 models combined: ± 11.000 |
| Dimensions (HxWxD) | 138 x 89 x 66 cm (54.5 x 35 x 26") |
| Weight | 147 kg (325 Lbs) |


Melody King "Q"
| Model | Melody King "Q" |
|---|---|
| Year(s) | 1937 |
| Speed | 78 rpm |
| # Selections | 15 |
| # Records | 15 |
| Produced | All 1937 models combined: ± 11.000 |
| Dimensions (HxWxD) | 138 x 80 x 61 cm (54.5 x 31.5 x 24") |
| Weight | 120 kg (265 Lbs) |


Rex
| Model | Rex |
|---|---|
| Year(s) | 1937 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1937 models combined: ± 11.000 |
| Dimensions (HxWxD) | 127 x 79 x 58 cm (50 x 31 x 23") |
| Weight | Unknown |


Royale
| Model | Royale |
|---|---|
| Year(s) | 1937 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1937 models combined: ± 11.000 |
| Dimensions (HxWxD) | 140 x 89 x 60 cm (55 x 35 x 23.5") |
| Weight | Unknown |


Crown
| Model | Crown |
|---|---|
| Year(s) | 1938 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1938 models combined: ± 12.000 |
| Dimensions (HxWxD) | 142 x 97 x 56 cm (56 x 38 x 22") |
| Weight | Unknown |


Gem
| Model | Gem |
|---|---|
| Year(s) | 1938 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1938 models combined: ± 12.000 |
| Dimensions (HxWxD) | 130 x 81 x 56 cm (51 x 32 x 22") |
| Weight | 117 kg (258 Lbs) |


Regal
| Model | Regal |
|---|---|
| Year(s) | 1938 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1938 models combined: ± 12.000 |
| Dimensions (HxWxD) | 140 x 99 x 58 cm (55 x 39 x 23") |
| Weight | 141 kg (310 Lbs) |


Concert Grand
| Model | Concert Grand |
|---|---|
| Year(s) | 1938 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1938 models combined: ± 12.000 |
| Dimensions (HxWxD) | 142 x 107 x 58 cm (56 x 42 x 23") |
| Weight | 171 kg (378 Lbs) |


Mayfair
| Model | Mayfair |
|---|---|
| Year(s) | 1939 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1939 models combined: ± 30.000 |
| Dimensions (HxWxD) | 144 x 103 x 62 cm (56.5 x 40.5 x 24.5") |
| Weight | 154 kg (340 Lbs) |


Casino
| Model | Casino |
|---|---|
| Year(s) | 1939 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1939 models combined: ± 30.000 |
| Dimensions (HxWxD) | 132 x 84 x 62 cm (52 x 33 x 24.5") |
| Weight | 125 kg (275 Lbs) |
| Stepper | Unknown |
| Remote speaker | e.g. SpeakOrgan |
| Wallbox | Unknown |
| Cabinet Key | Front: M1100, Back: M1400 |


Classic
| Model | Classic |
|---|---|
| Year(s) | 1939 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1939 models combined: ± 30.000 |
| Dimensions (HxWxD) | 142 x 91 x 64 cm (56 x 36 x 25") |
| Weight | 154 kg (340 Lbs) |
| Stepper | Unknown |
| Remote speaker | e.g. SpeakOrgan |
| Wallbox | Unknown |
| Cabinet Key | Front: M1100, Back: M1400 |


Vogue
| Model | Vogue |
|---|---|
| Year(s) | 1939 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1939 models combined: ± 30.000 |
| Dimensions (HxWxD) | 132 x 81 x 64 cm (52 x 32 x 25") |
| Weight | 136 kg (300 Lbs) |
| Stepper | Unknown |
| Remote speaker | e.g. SpeakOrgan |
| Wallbox | Unknown |
| Cabinet Key | Front: M1100, Back: M1400 |


Plaza
| Model | Plaza |
|---|---|
| Year(s) | 1939 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1939 models combined: ± 30.000 |
| Dimensions (HxWxD) | 136 x 95 x 62 cm (53.5 x 37.5 x 24.5") |
| Weight | 136 kg (300 Lbs) |
| Stepper | Unknown |
| Remote speaker | e.g. SpeakOrgan |
| Wallbox | Unknown |
| Cabinet Key | Front: M1100, Back: M1400 |


Cadet
| Model | Cadet |
|---|---|
| Year(s) | 1940 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1940 models combined: ± 12.000 |
| Dimensions (HxWxD) | 140 x 86 x 64 cm (55 x 34 x 25") |
| Weight | Unknown |
| Stepper | Unknown |
| Remote speaker | e.g. SpeakOrgan, Marbl-Glo, Top Spot |
| Wallbox | Unknown |
| Cabinet Key | Unkown |


Colonel
| Model | Colonel |
|---|---|
| Year(s) | 1940 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1940 models combined: ± 12.000 |
| Dimensions (HxWxD) | 151 x 91 x 62 cm (59.5 x 36 x 24.5") |
| Weight | Unknown |
| Stepper | Unknown |
| Remote speaker | e.g. SpeakOrgan, Marbl-Glo, Top Spot |
| Wallbox | Unknown |
| Cabinet Key | Unkown |


Commander
| Model | Commander |
|---|---|
| Year(s) | 1940 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1940 models combined: ± 12.000 |
| Dimensions (HxWxD) | 151 x 91 x 62 cm (59.5 x 36 x 24.5") |
| Weight | 145 kg (320 Lbs) |
| Stepper | Unknown |
| Remote speaker | e.g. SpeakOrgan, Marbl-Glo, Top Spot |
| Wallbox | Unknown |
| Cabinet Key | Unkown |


Concert Master
| Model | Concert Master |
|---|---|
| Year(s) | 1940 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1940 models combined: ± 12.000 |
| Dimensions (HxWxD) | 164 x 95 x 64 cm (64.5 x 37.5 x 25") |
| Weight | Unknown |
| Stepper | Unknown |
| Remote speaker | e.g. SpeakOrgan, Marbl-Glo, Top Spot |
| Wallbox | Unknown |
| Cabinet Key | Unkown |


Envoy
| Model | Envoy |
|---|---|
| Year(s) | 1940 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1940 models combined: ± 12.000 |
| Dimensions (HxWxD) | 137 x 85 x 69 cm (54 x 33.5 x 27") |
| Weight | 177 kg (390 Lbs) |
| Stepper | Unknown |
| Remote speaker | e.g. SpeakOrgan, Marbl-Glo, Top Spot |
| Wallbox | Unknown |
| Cabinet Key | Unkown |


Major
| Model | Major |
|---|---|
| Year(s) | 1940 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | All 1940 models combined: ± 12.000 |
| Dimensions (HxWxD) | 141 x 84 x 64 cm (55.5 x 33 x 25") |
| Weight | Unknown |
| Stepper | Unknown |
| Remote speaker | e.g. SpeakOrgan, Marbl-Glo, Top Spot |
| Wallbox | Unknown |
| Cabinet Key | Unkown |


7800 Symphonola Standard
| Model | 7800 Symphonola Standard |
|---|---|
| Year(s) | 1941 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | Unknown |
| Dimensions (HxWxD) | 140 x 88 x 66 cm (55 x 34.5 x 26") |
| Weight | Unknown |
| Stepper | Unknown |
| Remote speaker | e.g. SpeakOrgan, Marbl-Glo, Top Spot |
| Wallbox | Unknown |
| Cabinet Key | Unkown |


8800 HiTone Symphonola Super
| Model | 8800 HiTone Symphonola "Super" |
|---|---|
| Year(s) | 1941 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | ± 2.700 |
| Dimensions (HxWxD) | 160 x 86 x 69 cm (63 x 34 x 27") |
| Weight | Unknown |
| Stepper | SS20-1 |
| Remote speaker | e.g. SpeakOrgan, Marbl-Glo, Top Spot |
| Wallbox | WS-2Z, WS-10Z, WB-5Z, WB-1Z, DS20-1Z, DS20-10Z, DSB-1Z |
| Cabinet Key | C1440 |


8200 HiTone Symphonola
| Model | 8200 HiTone Symphonola |
|---|---|
| Year(s) | 1942 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | ± 2.700 |
| Dimensions (HxWxD) | 159 x 89 x 64 cm (62.5 x 35 x 25") |
| Weight | Unknown |
| Stepper | SS20-1 |
| Remote speaker | e.g. SpeakOrgan, Marbl-Glo, Top Spot |
| Wallbox | WS-2Z, WS-10Z, WB-5Z, WB-1Z, DS20-1Z, DS20-10Z, DSB-1Z |
| Cabinet Key | C1440 |


9200 HiTone Symphonola
| Model | 9200 HiTone Symphonola |
|---|---|
| Year(s) | 1942 |
| Speed | 78 rpm |
| # Selections | 20 |
| # Records | 20 |
| Produced | Unknown |
| Dimensions (HxWxD) | 168 x 94 x 71 cm (66 x 37 x 28") |
| Weight | Unknown |
| Stepper | SS20-1 |
| Remote speaker | e.g. SpeakOrgan, Marbl-Glo, Top Spot |
| Wallbox | WS-2Z, WS-10Z, WB-5Z, WB-1Z, DS20-1Z, DS20-10Z, DSB-1Z |
| Cabinet Key | C1440 |