Loading...

Jukeboxes 1927-1942


National Automatic
Selective Phonograph
Selective Phonograph
| Model | Selective Phonograph |
|---|---|
| Year(s) | 1927-1930 |
| Speed | 78 |
| # Selections | 20 |
| # Records | 10 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


F
| Model | F |
|---|---|
| Year(s) | 1931-1933 |
| Speed | 78 |
| # Selections | 20 |
| # Records | 10 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


FR
| Model | FR |
|---|---|
| Year(s) | 1934-1935 |
| Speed | 78 |
| # Selections | 20 |
| # Records | 10 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Top Flight
| Model | Top Flight |
|---|---|
| Year(s) | 1936-1938 |
| Speed | 78 |
| # Selections | 20 |
| # Records | 10 |
| Produced | ± 2.025 |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Streamliner
| Model | Streamliner |
|---|---|
| Year(s) | 1938-1940 |
| Speed | 78 |
| # Selections | 20 |
| # Records | 10 |
| Produced | ± 3.575 |
| Dimensions (HxWxD) | 133 x 89 x 64 cm (53 x 35 x 25") |
| Weight | Unknown |


Singing Towers 100
"Marble" finish
| Model | Singing Towers 100 |
|---|---|
| Year(s) | 1939-1942 |
| Speed | 78 |
| # Selections | 20 |
| # Records | 10 |
| Produced | ± 1.000 |
| Dimensions (HxWxD) | 178 x 91 x 64 cm (70 x 36 x 25") |
| Weight | Unknown |


Singing Towers 201
"Mahagony" finish
| Model | Singing Towers 201 |
|---|---|
| Year(s) | 1939-1942 |
| Speed | 78 |
| # Selections | 20 |
| # Records | 10 |
| Produced | ± 450 |
| Dimensions (HxWxD) | 178 x 91 x 64 cm (70 x 36 x 25") |
| Weight | Unknown |


Singing Towers Deluxe
The Singing Towers Deluxe houses two 20 selection mechanisms with one stacked on top of the other. A relay system was included so both mechanisms would not play at the same time
| Model | Singing Towers Deluxe |
|---|---|
| Year(s) | 1939-1942 |
| Speed | 78 |
| # Selections | 40 |
| # Records | 20 |
| Produced | ± 250 |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |